Mauritius bus schedule – Route 87
Curepipe (Jan Palach South) – Lapeyre Hill – Union Park – Jawaharlall Nehru Hospital – New Grove – Mare Chicose – Riche en Eau – Saint Hubert (Terminus)
Operator: Individual Operator
Departures from Curepipe (Jan Palach South)
| Day | First bus | Last bus | 
|---|---|---|
| Monday to Friday | 06h30 | 18h30 | 
| Saturday | 06h30 | 18h30 | 
| Sunday and Public Holiday | 07h00 | 18h00 | 
Time of departure
| Time of departure | Frequency | 
|---|---|
| 05h45 – 09h00 | 45 minutes | 
| 09h00 – 13h00 | 60 minutes | 
| 13h00 – 17h00 | 55 minutes | 
When and how to get back check here: Route 87 Bus Saint Hubert (Terminus) – Curepipe (Jan Palach South)
Get one more important info Mauritius 10 14 15 days weather forecast
You may be interested in:
 >>>10 Common Myths About Mauritius Debunked
 >>>12 Fascinating Facts About Mauritius
Stations, fare (price) stages and average journey time in minutes
| Fare stage | Locality (station) | Average journey time (minutes) | 
|---|---|---|
| 0 | Curepipe (Jan Palach South) | 0 | 
| 1 | Forest Side (Post Office) | 5 | 
| 2 | Forest Side (UBS Depot) | 7 | 
| 3 | XVIth Mile (Junction Coriolis / Royal Roads) | 9 | 
| 4 | Lapeyre Hill | 12 | 
| 5 | Nouvelle France (Police Station) | 15 | 
| 6 | Union Park (Cluny Junction) | 17 | 
| 7 | Union Park (Village Hall) | 20 | 
| 8 | Jawaharlall Nehru Hospital | 23 | 
| 9 | Rose Belle (Junction Jawaharlall Nehru Hospital / Royal Roads) | 25 | 
| 10 | Rose Belle (Gebert) | 30 | 
| 11 | New Grove (Riche en Eau Junction) | 35 | 
| 12 | Deux Bras | 39 | 
| 13 | Astroea Bridge | 43 | 
| 14 | Mare Chicose | 47 | 
| 15 | Nema Bridge | 52 | 
| 16 | Riche En Eau (Sugar Factory) | 58 | 
| 17 | Saint Hilaire (Chateau Rochecouste-Grand Cour) | 62 | 
| 18 | Saint Hubert (Ex-Samputh Shop) | 65 | 
| 19 | Saint Hubert (Terminus) | 70 | 
How to convert fare stages to actual money fares (prices) Mauritius bus fares (prices)
