Mauritius bus schedule – Route 5
Quatre Bornes (Traffic Centre) – Beaux Songes – Bambous – Riviere Noire – Le Morne – Baie du Cap
Operator: Individual Operator
Departures from Quatre Bornes (Traffic Centre)
| Day | First bus | Last bus |
|---|---|---|
| Monday to Friday | 08h00 | 16h30 |
| Saturday | 08h00 | 16h30 |
| Sunday and Public Holiday | 08h00 | 16h30 |
Time of departure
| Time of departure | Frequency |
|---|---|
|
05h25-08h20 |
15 minutes |
| 08h20-13h55 | 20 minutes |
| 13h55-14h45 | 15 minutes |
| 14h45-16h30 | 15 minutes |
When and how to get back check here: Route 5 Bus Baie du Cap – Quatre Bornes (Traffic Centre)
Get one more important info Mauritius 10 14 15 days weather forecast
Stations, fare (price) stages and average journey time in minutes
You may be interested in:
>>>10 Common Myths About Mauritius Debunked
>>>12 Fascinating Facts About Mauritius
| Fare stage | Locality (station) | Average journey time (minutes) |
|---|---|---|
|
0 |
Quatre Bornes (Traffic Centre) | |
| 1 | La Louise | |
| 2 | Palma (Government School) | |
| 3 | Palma (Junction Bassin Estate) | |
| 4 | Beaux Songes (Reservoir) | |
| 5 | Montee Bol (Junction Geoffroy Road) | |
| 6 | Bambous (Mangues Vert Doux) | |
| 7 | Bambous (Junction Black River / Geoffroy Roads) | |
| 8 | Bambous (Dragon Store) | |
| 9 | Junction Flic en Flac | |
| 10 | Clarence (Beginning of Village) | |
| 11 | Clarence (End of Village) | |
| 12 | Riviere du Rempart Bridge | |
| 13 | Tamarin (Beginning of Village) | |
| 14 | Tamarin (Salt Pans) | |
| 15 | La Preneuse | |
| 16 | Grande Riviere Noire (Salt Pans) | |
| 17 | Grande Riviere Noire (Trois Bras Store) | |
| 18 | Montee Bois Puant | |
| 19 | Petite Riviere Noire (Salt Pans) | |
| 20 | Petite Riviere Noire (End of Village) | |
| 21 | Case Noyale | |
| 22 | La Gaulette | |
| 23 | Coteau Raffin | |
| 24 | Le Morne (Hotel Junction) | |
| 25A | Le Morne (Le Paradis Hotel) | |
| 26A | Le Morne (Le Berjaya Hotel) | |
| 25 | Le Morne (Football Ground) | |
| 26 | Le Morne (End of Village) | |
| 27 | La Prairie (Beach) | |
| 28 | La Prairie (Signpost ‘Dangerous Bath’) | |
| 29 | Maconde | |
| 30 | Baie du Cap | 105 |
How to convert fare stages to actual money fares (prices) Mauritius bus fares (prices)
