Mauritius bus schedule – Poudre d’Or (Hospital) – Port Louis (Transportation Centre)
 Poudre d’Or (Hospital)- Cottage – Belle Vue Harel – Plaine des Papayes – SSRN Hospital – Arsenal – Terre Rouge -Port Louis (Transportation Centre)
Operator: Individual Operator
Departures from Poudre d’Or (Hospital)
| Day | First bus | Last bus | 
|---|---|---|
| Monday to Friday | 05h45 | 17h30 | 
| Saturday | 05h45 | 17h30 | 
| Sunday and Public Holiday | 05h55 | 17h30 | 
Time of departure
Every 40 – 45 minutes
When and how to get back check here: Route 159 Bus Port Louis (Transportation Centre) – Poudre d’Or (Hospital)
Get one more important info Mauritius 10 14 15 days weather forecast
You may be interested in:
 >>>10 Common Myths About Mauritius Debunked
 >>>12 Fascinating Facts About Mauritius
Stations, fare (price) stages and average journey time in minutes
| Fare stage | Locality (station) | Average journey time (minutes) | 
|---|---|---|
| 0 | Poudre d’Or (Hospital) | |
| 1 | Poudre d’Or (Dispensary) | 5 | 
| 2 | Poudre d’Or (United Basalt) | 10 | 
| 3 | Poudre d’Or Hamlet | 15 | 
| 4 | L’Esperance (Gate) | 20 | 
| 5 | Cottage (Beginning of Village) | 23 | 
| 6 | Labourdonnais (Estate) | 25 | 
| 7 | Belle Vue Harel | 29 | 
| 8 | Bois Mangues | 30 | 
| 9 | Plaine des Papayes | 32 | 
| 10 | Morcellement Saint Andre | 33 | 
| 11 | Saint Andre | 35 | 
| 12 | S.S.R.N. Hospital | 40 | 
| 13 | Riviere Citron | 45 | 
| 14 | Arsenal | 50 | 
| 15 | Saint Joseph (Chapel) | 52 | 
| 16 | Terre Rouge (Boutique Tamarin) | 58 | 
| 17 | Pere Laval Entrance | 67 | 
| 18 | Hospice Pere Laval / Plaine Verte | 70 | 
| 19 | Port Louis (Transportation Centre) | 75 | 
How to convert fare stages to actual money fares (prices) Mauritius bus fares (prices)
