Mauritius bus schedule – Route 19
Central Flacq (Bus Station) – Boulet Rouge – Bel Air – Grand Sable – Old Grand Port – Mahebourg (Bus Station)
Operator: Mauritian Bus Transport
Departures from Port Louis (Transportation Centre)
Day | First bus | Last bus |
---|---|---|
Monday to Friday | 04h50 | 18h10 |
Saturday | 04h50 | 18h10 |
Sunday and Public Holiday | 04h50 | 18h10 |
Time of departure
Time of departure | Frequency |
---|---|
04h50 – 07h00 | 20 minutes |
07h00 – 08h45 | 15 – 20 minutes |
09h00 – 14h00 | 20 minutes |
14h20 – 18h00 | 15 – 20 minutes |
18h20 – 19h00 | 20 minutes |
When and how to get back check here: Route 19 Bus Creve Coeur (Roodurman’s House) – Port Louis (Transportation Centre)
Get one more important info Mauritius 10 14 15 days weather forecast
You may be interested in:
>>>10 Common Myths About Mauritius Debunked
>>>12 Fascinating Facts About Mauritius
Stations, fare (price) stages and average journey time in minutes
Fare stage | Locality (station) | Average journey time (minutes) |
---|---|---|
0 | Port Louis (Transportation Centre) | |
1 | Hospice Pere Laval / Plaine Verte | |
2 | Pere Laval Entrance | |
3 | Terre Rouge (Boutique Tamarin) | |
4 | Junction Long Mountain | |
5 | Bois Pignolet | |
6A | Kitchin (Ackbarally Lane) | |
7A | Kitchin (End of Village) | |
6 | Notre Dame (End of Village) | |
7 | Long Mountain | |
8 | Creve Coeur (L’Industrie) | |
9 | Creve Coeur (Government School) | |
10 | Creve Coeur (Roodurman’s House) |
How to convert fare stages to actual money fares (prices) Mauritius bus fares (prices)