Mauritius bus schedule – Route 198
Port Louis (Deschartres Street / Victoria Square) – Reduit (University of Mauritius) – Pont Fer – La Vigie (Roundabout) – Rose Belle – Mare d’Albert – SSRI Airport – Mahebourg (Bus Station)
Operator:
Departures from Port Louis (Deschartres Street / Victoria Square)
| Day | First bus | Last bus |
|---|---|---|
| Monday to Friday | 06h15 | 18h45 |
| Saturday | 06h15 | 18h30 |
| Sunday and Public Holiday | 07h30 | 18h30 |
Time of departure
| Time of departure | Frequency |
|---|---|
| 05h40 – 08h00 | 5 – 7 minutes |
| 08h00 – 12h40 | 15 – 20 minutes |
| 12h40 – 16h00 | 20 – 25 minutes |
| 16h00 – 18h45 | 30 minutes |
When and how to get back check here: Route 198 Bus Mahebourg (Bus Station) – Port Louis (Deschartres Street / Victoria Square)
Get one more important info Mauritius 10 14 15 days weather forecast
You may be interested in:
>>>10 Common Myths About Mauritius Debunked
>>>12 Fascinating Facts About Mauritius
Stations, fare (price) stages and average journey time in minutes
| Fare stage | Locality (station) | Average journey time (minutes) |
|---|---|---|
| 0 | Port Louis (Deschartres Street / Victoria Square) | 0 |
| 1 | Cassis (Royal College) / Brabant (SPAR) | 2 |
| 2 | Camp Chapelon | 4 |
| 3 | Pailles (Grewals) | 6 |
| 4 | Soreze | 8 |
| 5 | Colville Deverell Bridge | 10 |
| 6 | Martindale | 12 |
| 7 | Reduit (University of Mauritius) | 14 |
| 8 | Trianon (Margarine Industries Limited) | 16 |
| 9 | Pellegrin (Trianon Shopping Park) | 18 |
| 10 | Phoenix (Pont Fer) | 20 |
| 11 | Highlands | 22 |
| 12 | Camp Fouquereaux (Roundabout) | 24 |
| 13 | Wooton (Roundabout) | 26 |
| 15 | La Vigie (Roundabout) | 30 |
| 17 | Midlands | 35 |
| 20 | Union Park (Cluny Junction) | 45 |
| 21 | Union Park (Village Hall) | 48 |
| 22 | Rose Belle (Junction Jawaharlall Nehru Hospital / Royal Roads) | 51 |
| 23 | Rose Belle (Gebert) | 54 |
| 24 | La Rosa | 57 |
| 25 | Mare d’Albert (Government School) | 60 |
| 26 | Mare d’Albert (United Basalt) | 63 |
| 27 | Plaine Magnien (Police Station) | 65 |
| 28 | Plaisance (Grotto) | 68 |
| 29A | S.S.R. International Airport | 71 |
| 29 | Madame Dayla | 75 |
| 30 | Beau Vallon | 78 |
| 31 | Mahebourg (Bus Station) | 85 |
How to convert fare stages to actual money fares (prices) Mauritius bus fares (prices)
