Mauritius bus schedule – Mahebourg (Bus Station) – Curepipe (Jan Palach South)
Mahebourg (Bus Station)- SSRI Airport – Mare d’Albert – Jawaharlall Nehru Hospital – Lapeyre Hill -Curepipe (Jan Palach South)
Operator: Individual Operator
Departures from Mahebourg (Bus Station)
Day | First bus | Last bus |
---|---|---|
Monday to Friday | 04h50 | 19h15 |
Saturday | 04h50 | 19h15 |
Sunday and Public Holiday | 04h50 | 19h15 |
Time of departure
Time of departure | Frequency |
---|---|
05h20-08h47 |
3 – 10 minutes |
08h48-13h00 | 7 – 10 minutes |
13h01-18h00 | 3 – 7 minutes |
After 18h00 | 5 – 25 minutes |
When and how to get back check here: Route 9 Bus Curepipe (Jan Palach South) – Mahebourg (Bus Station)
Get one more important info Mauritius 10 14 15 days weather forecast
You may be interested in:
>>>10 Common Myths About Mauritius Debunked
>>>12 Fascinating Facts About Mauritius
Stations, fare (price) stages and average journey time in minutes
Fare stage | Locality (station) | Average journey time (minutes) |
---|---|---|
0 |
Mahebourg (Bus Station) | 0 |
1 | Beau Vallon | 5 |
2 | Madame Dayla | 7 |
3A | S.S.R. International Airport | 9 |
3 | Plaisance (Grotto) | 12 |
4 | Plaine Magnien (Police Station) | 14 |
5 | Mare d’Albert (United Basalt) | 17 |
6 | Mare d’Albert (Government School) | 20 |
7 | La Rosa | 23 |
8 | Rose Belle (Gebert) | 25 |
9 | Rose Belle (Junction Jawaharlall Nehru Hospital / Royal Roads) | 30 |
10A | Jawaharlall Nehru Hospital | 35 |
10 | Union Park (Village Hall) | 40 |
11 | Union Park (Cluny Junction) | 43 |
12 | Nouvelle France (Police Station) | 50 |
13 | Lapeyre Hill | 53 |
14 | XVIth Mile (Junction Coriolis / Royal Roads) | 56 |
15 | Forest Side (UBS Depot) | 60 |
16 | Forest Side (Post Office) | 65 |
17 | Curepipe (Jan Palach South) | 70 |
How to convert fare stages to actual money fares (prices) Mauritius bus fares (prices)