Mauritius bus schedule – Route 90
Curepipe (Jan Palach South) – Lapeyre Hill – Union Park – Jawaharlall Nehru Hospital – Mare d’Albert – SSRI Airport – Blue Bay via Blue Bay Link Road
Operator: Individual Operator
Departures from Curepipe (Jan Palach South)
Service provided by buses of Route 9
Time of departure
When and how to get back check here: Route 90 Bus Blue Bay (Public Beach) – Curepipe (Jan Palach South)
Get one more important info Mauritius 10 14 15 days weather forecast
Stations, fare (price) stages and average journey time in minutes
You may be interested in:
>>>10 Common Myths About Mauritius Debunked
>>>12 Fascinating Facts About Mauritius
| Fare stage | Locality (station) | Average journey time (minutes) |
|---|---|---|
|
0 |
Curepipe (Jan Palach South) | |
| 1 | Forest Side (Post Office) | |
| 2 | Forest Side (UBS Depot) | |
| 3 | XVIth Mile (Junction Coriolis / Royal Roads) | |
| 4 | Lapeyre Hill | |
| 5 | Nouvelle France (Police Station) | |
| 6 | Union Park (Cluny Junction) | |
| 7 | Union Park (Village Hall) | |
| 8A | Jawaharlall Nehru Hospital | |
| 8 | Rose Belle (Junction Jawaharlall Nehru Hospital / Royal Roads) | |
| 9 | Rose Belle (Gebert) | |
| 10 | La Rosa | |
| 11 | Mare d’Albert (Government School) | |
| 12 | Mare d’Albert (United Basalt) | |
| 13 | Plaine Magnien (Police Station) | |
| 14 | Plaisance (Grotto) | |
| 15A | S.S.R. International Airport | |
| 15 | Madame Dayla | |
| 16 | Beau Vallon | |
| 17 | Blue Bay Link Road (2nd Bridge) | |
| 18 | Blue Bay (Entrance to Morcellement) | |
| 19 | Blue Bay (Public Beach) |
How to convert fare stages to actual money fares (prices) Mauritius bus fares (prices)
