Mauritius bus schedule – Belle Mare (Waterpark) – Port Louis (Transportation Centre)
Belle Mare (Waterpark)- Central Flacq – FUEL – Bon Acceuil – Villebague – The Mount – Pamplemousses – Terre Rouge -Port Louis (Transportation Centre)
Operator: Individual Operator
Departures from Belle Mare (Waterpark)
Day | First bus | Last bus |
---|---|---|
Monday to Friday |
05h50 | 17h15 |
Saturday | 05h50 | 17h15 |
Sunday and Public Holiday | 05h50 | 17h15 |
Time of departure
40 – 60 minutes
When and how to get back check here: Route 236 Bus Port Louis (Transportation Centre) – Belle Mare (Waterpark)
Get one more important info Mauritius 10 14 15 days weather forecast
You may be interested in:
>>>10 Common Myths About Mauritius Debunked
>>>12 Fascinating Facts About Mauritius
Stations, fare (price) stages and average journey time in minutes
Fare stage | Locality (station) | Average journey time (minutes) |
---|---|---|
0 |
Belle Mare (Waterpark) | 3.svi |
1 | Belle Mare (Public Beach) | 7 |
2 | Belle Mare (Beginning of Village) | 10.svi |
3 | Mare La Chaux | 14 |
4 | Junction Belle Mare / Isidore Rose Roads | 17.svi |
5 | Argy | 21 |
6 | Central Flacq | 24.svi |
7 | Bonne Mere (Maness) | 28 |
8 | Bonne Mere (Reservoir) | 31.svi |
9 | F.U.E.L. | 35 |
10 | La Roche | 38.5 |
11 | Saint Julien (Government School) | 42 |
12 | Lallmatie | 45.5 |
13 | Bon Accueil | 49 |
14 | Brisee Verdiere (Latapie Branch Road) | 52.5 |
15 | Brisee Verdiere (Atma Shopping Centre) | 56 |
16 | Mare d’Australia | 59.5 |
17 | Villebague (End of Village) | 63 |
18 | Villebague (La Nicoliere Junction) | 66.5 |
19 | Grande Rosalie | 70 |
20 | Petite Rosalie | 73.5 |
21 | The Mount (Boutique Bambous) | 77 |
22 | Pamplemousses (Canton Belle Eau) | 80.5 |
23 | Calebasses | 84 |
24 | Khoyratty | 87.5 |
25 | Melle Laure | 91 |
26 | Terre Rouge (Boutique Tamarin) | 94.5 |
27 | Pere Laval Entrance | 98 |
28 | Hospice Pere Laval / Plaine Verte | 101.5 |
29 | Port Louis (Transportation Centre) |
How to convert fare stages to actual money fares (prices) Mauritius bus fares (prices)